Shop. Earn points. Get discounts. It’s that easy. Learn more
Tell your friends about Chubbies and get $10!
Chest | Waist | Arm Length | Neck Circumference | |
---|---|---|---|---|
XS | 33" - 35" | 27" - 29" | 31" - 32" | 14" - 14.5" |
S | 35" - 37" | 29" - 31" | 32" - 33" | 14.5" - 15" |
M | 37" - 39" | 31" - 33" | 33" - 34" | 15" - 15.5" |
L | 39" - 41" | 33" - 35" | 34" - 35" | 15.5" - 16" |
XL | 42" - 44" | 36" - 38" | 35" - 36" | 16" - 16.5" |
XXL | 46" - 48" | 40" - 42" | 36" - 37" | 17" - 17.5" |
*Size chart indicates body measurements