Shop. Earn points. Get discounts. It’s that easy. Learn more
Tell your friends about Chubbies and get $10!
Size | Age | Height | Weight (lbs) | Chest | Waist |
---|---|---|---|---|---|
2T | 2 | 35" - 38" | 25 - 28 | 20.5" | 21" |
3T | 3 | 38" - 41" | 29 - 32 | 21" | 21.5" |
4T | 4 | 41" - 44" | 33 - 36 | 22" | 22" |
5T | 5 | 44" - 46.5" | 37 - 42 | 23" | 22.5" |
6 | 6 | 46.5" - 48.5" | 43 - 48 | 24" | 23" |
*Size chart indicates body measurements